


Property Attributes
- MLS#4951319
- TypeSingle Family
- CountyDUTCHESS
- CityWingdale
- AreaDover
- NeighborhoodWingdale
- Zip12594
- StyleRanch
- Year Built1958
- Taxes3586
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
River Realty Services, Inc.
Property Description
Two bedroom, one bathroom Ranch in T/Dover! Close to shopping, schools and amenities. Sold as-is. Buyer to pay NYS Transfer Tax. Offers with financing must be accompanied by pre-qual letter; cash offers with proof of funds. Property is occupied, no interior access.
Price History | |
---|---|
6/7/2019 | Listed $206,000 |
7/2/2019 | 5% - $195,700 |
7/31/2019 | 5% - $187,500 |
9/10/2019 | 20% - $150,000 |
10/7/2019 | 10% - $135,000 |
11/4/2019 | 10% - $121,500 |
12/4/2019 | 6% - $115,000 |
General Features
Hot Water | Fuel Oil Stand Alone |
Post Office | Wingdale |
Property Type | Single Family |
REO Bank Owned | 1 |
School District | Dover |
Status | Active |
Style | Ranch |
Tax Amount | 3586 |
Tax Year | 2019 |
Village | None |
Water Description | Drilled Well |
Interior Features
Air Conditioning | None |
Attic Description | None |
Basement Description | Full |
Beds Total | 2 |
Full Baths | 1 |
Heating Fuel | Oil Above Ground |
Heating Type | Forced Air |
Total Rooms Finished | 5 |
Exterior Features
Construction Description | Frame |
Garbage | Private |
Lot Size Area | 0.4500 |
Parking | 2 Car Detached |
Sewer Description | Septic |
Siding Description | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool